Menswear
IT | FR | UK | US | DE | |
---|---|---|---|---|---|
XXS | 42 | 42 | 32 | 32 | 42 |
XS | 44 | 44 | 34 | 34 | 44 |
S | 46 | 46 | 36 | 36 | 46 |
M | 48 | 48 | 38 | 38 | 48 |
L | 50 | 50 | 40 | 40 | 50 |
XL | 52 | 52 | 42 | 42 | 52 |
XXL | 54 | 54 | 44 | 44 | 54 |
XXXL | 56 | 56 | 46 | 46 | 56 |
Womenswear
IT | FR | UK | US | DE | |
---|---|---|---|---|---|
XXS | 38 | 34 | 6 | 2 | 32 |
XS | 40 | 36 | 8 | 4 | 34 |
S | 42 | 38 | 10 | 6 | 36 |
M | 44 | 40 | 12 | 8 | 38 |
L | 46 | 42 | 14 | 10 | 40 |
XL | 48 | 44 | 16 | 12 | 42 |
XXL | 50 | 46 | 18 | 14 | 44 |
XXXL | 52 | 48 | 20 | 16 | 46 |
Kids
DE | UK | FR | IT | ES | US | |
---|---|---|---|---|---|---|
6A | 116 | 5-6 age |
116 | 116 | 116 | XS |
8A | 128 | 7-8 age |
128 | 128 | 128 | S |
10A | 140 | 9-10 age |
140 | 140 | 140 | M |
12A | 152 | 11-12 age |
152 | 152 | 152 | L |
14A | 164 | 13 age |
164 | 164 | 164 | XL |
16A | 176 | 14-16 age |
176 | 176 | 176 | XXL |
Newborn
DE | UK | FR | IT | ES | US | |
---|---|---|---|---|---|---|
3M | 62 | 0-3 month |
62 | 62 | 62 | XS |
6M | 68 | 3-6 month |
68 | 68 | 68 | S |
9M | 74 | 6-9 month |
74 | 74 | 74 | M |
12M | 80 | 9-12 month |
80 | 80 | 80 | L |
18M | 86 | 12-18 month |
86 | 86 | 86 | XL |
2A | 92 | 1-2 age |
92 | 92 | 92 | XXL |
3A | 98 | 2-3 age |
98 | 98 | 98 | XXL |
4A | 104 | 3-4 age |
104 | 104 | 104 | XXL |
Pants Women
IT | FR | UK | US | DE | |
---|---|---|---|---|---|
XXS | 38 | 34 | 6 | 2 | 32 |
XS | 40 | 36 | 8 | 4 | 34 |
S | 42 | 38 | 10 | 6 | 36 |
M | 44 | 40 | 12 | 8 | 38 |
L | 46 | 42 | 14 | 10 | 40 |
XL | 48 | 44 | 16 | 12 | 42 |
XXL | 50 | 46 | 18 | 14 | 44 |
XXL | 52 | 48 | 20 | 16 | 46 |
Pants Men
IT | FR | UK | US | DE | |
---|---|---|---|---|---|
XXS | 42 | 42 | 32 | 32 | 42 |
XS | 44 | 44 | 34 | 34 | 44 |
S | 46 | 46 | 36 | 36 | 46 |
M | 48 | 48 | 38 | 38 | 48 |
L | 50 | 50 | 40 | 40 | 50 |
XL | 52 | 52 | 42 | 42 | 52 |
XXL | 54 | 54 | 44 | 44 | 54 |
Men's Shoes
IT | FR | UK | US | DE | |
---|---|---|---|---|---|
38 | 38 | 38 | 5 | 6 | 38 |
38.5 | 38.5 | 38.5 | 5.5 | 6.5 | 38.5 |
39 | 39 | 39 | 6 | 7 | 39 |
40 | 40 | 40 | 6.5 | 7.5 | 40 |
40.5 | 40.5 | 40.5 | 7 | 8 | 40.5 |
41 | 41 | 41 | 7.5 | 8.5 | 41 |
42 | 42 | 42 | 8 | 9 | 42 |
42.5 | 42.5 | 42.5 | 8.5 | 9.5 | 42.5 |
43 | 43 | 43 | 9 | 10 | 43 |
44 | 44 | 44 | 9.5 | 10.5 | 44 |
44.5 | 44.5 | 44.5 | 10 | 11 | 44.5 |
45 | 45 | 45 | 10.5 | 11.5 | 45 |
46 | 46 | 46 | 11 | 12 | 46 |
46.5 | 46.5 | 46.5 | 11.5 | 12.5 | 46.5 |
47 | 47 | 47 | 12 | 13 | 47 |
48.5 | 48.5 | 48.5 | 13 | 14 | 44.5 |
49.5 | 49.5 | 49.5 | 14 | 15 | 49.5 |
51 | 51 | 51 | 15 | 16 | 51 |
Men's Socks
DE | UK | FR | IT | ES | |
---|---|---|---|---|---|
1 | 31-34 | 1 | 31-34 | 31-34 | 31-34 |
2 | 35-38 | 2 | 35-38 | 35-38 | 35-38 |
3 | 39-42 | 3 | 39-42 | 39-42 | 39-42 |
4 | 43-46 | 4 | 43-46 | 43-46 | 43-46 |
5 | 47-49 | 5 | 47-49 | 47-49 | 47-49 |